Flexible Plans for Every Community
From small friend servers to large gaming communities, we have the perfect plan to ensure security and order.
Free
For small communities and testing.
$0forever
- Basic dashboard access
- Configuration per server
- Basic Anti-Nuke and Anti-Spam
- Member Verification
Starter
Ideal for growing servers.
$9/month
- AI Moderation (15,000 req/month)
- NSFW Avatar Analysis
- Bot moderation logs
- Manage up to 3 servers
Most Popular
Pro
The choice of most, full power.
$29/month
- AI Moderation (50,000 req/month)
- Adaptive Anti-Spam/Raid
- Complete control panel with AI
- Priority support
Enterprise
For large communities and businesses.
$100+/month (custom)
- Everything in Pro plan+
- Custom AI moderation
- Dedicated premium support
- API for integrations
Detailed Feature Comparison
See exactly what each plan offers to make the best decision.
AI Anti-Toxicity
| Feature | Free | Starter ($9/mo) | Pro ($29/mo) | Enterprise (Custom) |
|---|---|---|---|---|
| AI message analysis | 15,000 req/mo | 50,000 req/mo | Unlimited | |
| AI in Tickets (auto-responses) | uses same 15k | uses same 50k | Unlimited | |
| Auto-warn or mute for toxicity | ||||
| Hate speech detection | ||||
| Panel with moderated message history | ||||
| Panel with detailed AI usage stats | ||||
| Exceeded limit? AI turns off automatically | with alert | with alert |
AntiNuke
| Feature | Free | Starter ($9/mo) | Pro ($29/mo) | Enterprise (Custom) |
|---|---|---|---|---|
| Protection against mass bans | ||||
| Protection against channel/role deletion | ||||
| Customization of action limits | ||||
| Detailed logs with IP/user/role |
AntiSpam / AntiRaid
| Feature | Free | Starter ($9/mo) | Pro ($29/mo) | Enterprise (Custom) |
|---|---|---|---|---|
| Flood, links, and mass mentions | ||||
| Adaptive system (learns patterns) | ||||
| Auto-ban on coordinated raids | ||||
| Silent detection + DM alert |
Verification System
| Feature | Free | Starter ($9/mo) | Pro ($29/mo) | Enterprise (Custom) |
|---|---|---|---|---|
| Verification with button/reaction | ||||
| Anti-fake account filter (creation date) | ||||
| Captcha (coming soon) | ||||
| Log of verification attempts |
Avatar Analysis
| Feature | Free | Starter ($9/mo) | Pro ($29/mo) | Enterprise (Custom) |
|---|---|---|---|---|
| Basic NSFW detection | ||||
| Advanced detection (partial nudity, offensive) | ||||
| Auto actions (kick, mute, report) |
General Moderation
| Feature | Free | Starter ($9/mo) | Pro ($29/mo) | Enterprise (Custom) |
|---|---|---|---|---|
| Ban/Kick/Mute/Warn | ||||
| Warn system with count per user | ||||
| Global Moderation (cross-server punishments) | ||||
| Offensive name moderation | ||||
| Automatic name moderation with AI |
Logs & Audit
| Feature | Free | Starter ($9/mo) | Pro ($29/mo) | Enterprise (Custom) |
|---|---|---|---|---|
| Punishment and manual action logs | ||||
| Bot action logs (anti-nuke, spam etc.) | ||||
| Log history with name/date search | ||||
| Export logs to CSV |
Web Dashboard
| Feature | Free | Starter ($9/mo) | Pro ($29/mo) | Enterprise (Custom) |
|---|---|---|---|---|
| Basic dashboard access | ||||
| Configuration per server | ||||
| AI actions dashboard | ||||
| Multi-server management | 3 servers | 10 servers | Unlimited |
Ticket System
| Feature | Free | Starter ($9/mo) | Pro ($29/mo) | Enterprise (Custom) |
|---|---|---|---|---|
| Ticket creation via menu and form | ||||
| Integrated AI (auto-answers questions) | ||||
| AI usage in tickets counts towards global requests | — | 15,000 req/mo | 50,000 req/mo | Ilimitado |
| AI answers based on memory (custom FAQ) | ||||
| AI learns from new added info | /ticket-info command | |||
| Ticket conversation history stored for context |